Point Lookout Prison Camp Records
Index of Official Correspondence Regarding Prisoners
| Date | Writer(s) | Prisoner | Regiment |
|---|---|---|---|
| 1863 January 2 | Mix, J., Lt. | Burns, Henry | Virginia Cavalry, 8th. Co. I |
| 1863 January 2 | Mix, J., Lt. | Levy, B. L. | Alabama Infantry, 9th. Co. G |
| 1863 January 4 | Wilhelm, John M. | Pearce, Washington | Blockade runner |
| 1863 January 4 | Wilhelm, John M. | Tate, Hampton (Free colored) | Blockade runner |
| 1863 June 18 | Lowry, H. Scott | Richardson, James H. | Missouri Infantry, 3rd |
| 1863 June 18 | Riley, John F. | Garth, Henry C. | Missouri Battery, 3rd |
| 1863 June 18 | Riley, John F. | Missouri Cavalry, 1st | |
| 1863 June 21 | Matson, C. C., Lt. Col. | ||
| 1863 June 18 | Moore, John A. | Missouri. St. Louis Battery | |
| 1863 July 25 | Moore, John A. | Missouri. St. Louis Battery | |
| 1863 September 21 | Hoffman, J., Col. | Richardson, James H. | Missouri Infantry, 3rd |
| 1863 September 21 | Hoffman, J., Col. | Moore, John A. | Missouri. St. Louis Battery |
| 1863 September 21 | Hoffman, J., Col. | Garth, Henry C. | Missouri Battery, 3rd. |
| 1863 September 31 | Schoepf, Albin F.., Brig. Gen. | ||
| 1863 October 2 | Todd, Henry B. | Whitfield, B., Sgt. | |
| 1863 October 2 | Todd, Henry B. | Cason, B. F. | |
| 1863 October 2 | Todd, Henry B. | Anderson, William | |
| 1863 October 2 | Todd, Henry B. | Stringfellow, R. R. | |
| 1863 October 2 | Todd, Henry B. | Bullock, Joseph A. | |
| 1863 October 3 | Schoepf, Albin F.., Brig. Gen. | ||
| 1863 October 3 | Breckenridge, Adam A. | Kentucky Cavalry, 4th. Co. A | |
| 1863 October 3 | Mottley, Joel W. | Virginia Cavalry, 1st | |
| 1863 October 3 | Carraway, James H., Sgt. | Virginia, 6th. Co. B | |
| 1863 October 3 | Farrel, Thomas | Maryland Cavalry, 1st. Co. B | |
| 1863 October 3 | Woodward, D. D. | Missouri Infantry, 2nd. Co. G | |
| 1863 October 3 | Dailey, J. T. | Missouri Cavalry, 1st | |
| 1863 October 3 | Bright, Thomas J. | Virginia, 3rd | |
| 1863 October 3 | Ward, Joseph | Virginia, 5th | |
| 1863 October 3 | McCord, John | Virginia Cavalry, 7th | |
| 1863 October 3 | Keaton, S. M. | Missouri Cavalry, 1st. | |
| 1863 November 4 | Neill, James P. N. | Moore, John A. | Missouri. St. Louis Battery |
| 1863 November 4 | Neill, James P. N. | Richardson, James H. | Missouri Infantry, 3rd |
| 1863 November 4 | Neill, James P. N. | Garth, H. P. [i.e. Henry C.] | Missouri Artillery, 3rd |
| 1863 November 4 | Todd, Henry B. | Graham, Edgar C. | Virginia Cavalry, 4th. |
| 1863 November 8 | Mix, J., Lt. | ||
| 1863 November 25 | Schoepf, Albin F.., Brig. Gen. | Richardson, James H. | Missouri Infantry, 3rd |
| 1863 November 25 | Schoepf, Albin F.., Brig. Gen. | Moore, John A. | Missouri. St. Louis Battery |
| 1863 November 25 | Schoepf, Albin F.., Brig. Gen. | Garit, H.C. [i.e. Garth, Henry C.] | Missouri Battery, 3rd. |
| 1863 December 3 | Mix, J., Lt. | Briscoe, John E. | Maryland civilian |
| 1863 December 4 | Pettitt, O. M. | Harrison, J. M. F. | |
| 1863 December 18 | Wilhelm, John M. | Pearce, Washington | Blockade runner |
| 1863 December 18 | Wilhelm, John M. | Tate, Hampton (Free colored) | Blockade runner |
| 1863 December 18 | Wilhelm, John M. | McGinnis, Nicholas | Blockade runner |
| 1863 December 18 | Wilhelm, John M. | "Colored man" | Blockade runner |
| 1863 December 19 | Mix, J., Lt. | Marsh, Augustus | "Deserter" |
| 1863 December 19 | Pettit, O. M. | Harrison, J. M. | |
| 1863 December 19 | Pettit, O. M. | Harrison, J. M. | |
| 1863 December 19 | Pettit, O. M. | Harrison, J. M. | |
| 1863 December 19 | Mix, J., Lt. | Marsh, Augustus | |
| 1863 December 19 | Wilhelm, John M. | ||
| 1863 December 20 | Dickerson, F. W. L. | Hayden, Bernard L. | Blockade runner, Deserter, Spy |
| 1863 December 26 | Ahl, George W. | Wiley, W. D. | Georgia Legion, Cobbs. Co. G |
| 1863 December 26 | Mix, O. G. | Hannah, David W. | Maryland civilian? |
| 1863 December 28 | Mix, J., Lt. | Briscoe, John E. | Maryland civilian |
| 1863 December 26 | Dickerson, F. W. L. | Briscoe, John E. | Maryland civilian |
| 1863 December 31 | Todd, Henry B. | Gerry, William B. | |
| 1863 December 31 | Todd, Henry B. | Bridge, Harry C. | Louisiana |
| 1864 January 3 | Pearson, Lt. Col. | McClanahan, John | |
| 1864 January 3 | Pearson, Lt. Col. | Jett, Granvill | |
| 1864 January 3 | Pearson, Lt. Col. | Ellington, G. W. | |
| 1864 January 3 | Pearson, Lt. Col. | McNary, Vanse | |
| 1864 January 7 | P., J. N., Sgt. | Marcuse, Jonas | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Hutzler, Isaac | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Samuels, Abraham | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Turley, James W. | "Refugee from Augusta, Ga." |
| 1864 January 7 | P., J. N., Sgt. | Mullarky, James H. | "Refugee from Augusta, Ga." |
| 1864 January 7 | P., J. N., Sgt. | Riely, Michael | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Brown, Franklin | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Davis, W. R. | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Kritzer, Phillip | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Souciey, Theo. | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Davis, Mrs. Ann E. | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Kritzer, Mrs. Mary J. | "Refugee from Richmond" |
| 1864 January 7 | P., J. N., Sgt. | Forrest, Isiah | Confederate deserter |
| 1864 January 7 | P., J. N., Sgt. | Killum, W. T. | Confederate deserter |
| 1864 January 7 | P., J. N., Sgt. | Nowlan, John | "Refugee from Richmond" |
| 1864 January 14 | Stockley, C. H., Lt. | Boswell | Paroled p.o.w. |
| 1864 January 30 | Powers, J. D., Lt. | Vaugan, John | Kentucky Cavalry, 3rd. Co. A |
| 1864 March 7 | Wood, William P. | Carpenter, M. C. | |
| 1864 March 7 | Wood, William P. | Brown, Dan E. | |
| 1864 March 7 | Wood, William P. | Lake, J. N. | |
| 1864 March 29 | Hapgood, C. E., Col. | Holland, Bernard | New York Cavalry, 5th. Co. B and New York Cavalry, 12th |
| 1864 April 4 | Hoxsey, Capt. | Anderson, Horatio S. | Virginia Cavalry, 4th. Co. G |
| n.d. | Charlotte, Cicero Justice | Harrison, J. M. F. | |
| n.d. | Charlotte, Cicero Justice | Willis, R. W. | |
| n.d. | Mix, J., Lt. | Murray, Joseph | Virginia |
| n.d. | Mix, J., Lt. | Beacham, Robert | Virginia |
| n.d. | Mix, J., Lt. | Damon, Robert | Virginia |
| n.d. | Mix, J., Lt. | Leacock, John | Virginia |
| n.d. | Mix, J., Lt. | Anton, Benjamin | Virginia |
| n.d. | Mix, J., Lt. | Jenkins, William | Virginia |
| n.d. | Mix, J., Lt. | Downs, Edward | Maryland |
Return to:
Alphabetical index to the Schoff Civil War CollectionsHomepage![]() | Manuscripts![]() | Collections![]() | Staff![]() | Hours and policies ![]() |
|---|